Full Water Quality Report
Download Raw Water Quality Data CSVSample Point - 472 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-02-13 | SIS | -- | -- | 5.8 | 5.5 | -- | 10.1 | -- | -- | -- | -- | 24.8 | 89.6 | -- | 45.908 | 45.165 | -- | 1.686 | -- | 1.603 | -- | 426 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-13 | SIS | -- | -- | 5.93 | 5.8 | -- | -- | -- | -- | -- | -- | 31.2 | 177 | -- | 83.844 | 83.071 | -- | 1.736 | -- | 2.526 | -- | 692.6 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | 5.8 | 5.5 | -- | 10.1 | -- | -- | -- | -- | 24.8 | 89.6 | -- | 45.908 | 45.165 | -- | 1.686 | -- | 1.603 | -- | 426 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | -- | 5.93 | 5.8 | -- | 10.1 | -- | -- | -- | -- | 31.2 | 177 | -- | 83.844 | 83.071 | -- | 1.736 | -- | 2.526 | -- | 692.6 | 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | -- | 5.87 | 5.65 | -- | 10.1 | -- | -- | -- | -- | 28 | 133.3 | -- | 64.88 | 64.12 | -- | 1.71 | -- | 2.06 | -- | 559.3 | 16.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | -- | 0.13 | 0.3 | -- | 0 | -- | -- | -- | -- | 6.4 | 87.4 | -- | 37.936 | 37.906 | -- | 0.05 | -- | 0.923 | -- | 266.6 | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | -- | 5.87 | 5.65 | -- | 10.1 | -- | -- | -- | -- | 28 | 133.3 | -- | 64.88 | 64.12 | -- | 1.71 | -- | 2.06 | -- | 559.3 | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Raw mine discharge into Laurel Run #2 system. (Also identified as LR2)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 473 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-02-13 | SIS | C | 200 | 7.25 | 6.8 | -- | 4.9 | 10.35 | -- | 100 | -- | 111.2 | -84.6 | -- | 6.937 | 7.078 | 0.302 | 0.500 | 0.500 | 1.554 | 0.0107 | 388.3 | 5 | 15 | 10 | 30 | 10.7 | 16 | -- | -- | 35 | 20.7 | 0.005 | 0.005 | -- | -- | -- | -- |
2019-02-13 | SIS | -- | 200 | 7.25 | 6.8 | -- | 4.9 | -- | 10.35 | 100 | -- | 111.2 | -84.6 | -- | 6.937 | 7.078 | 0.302 | 0.500 | 0.500 | 1.554 | 0.0107 | 388.3 | 5 | 15 | 10 | 30 | 10.7 | 16 | -- | -- | 35 | 20.7 | 0.005 | 0.005 | -- | -- | -- | -- |
2019-02-14 | SIS | C | 200 | 7.25 | 6.8 | -- | 4.9 | -- | 10.35 | 100 | -- | 111.2 | -84.6 | -- | 6.937 | 7.078 | 0.302 | 0.500 | 0.500 | 1.554 | 0.0107 | 388.3 | 5 | 15 | 10 | 30 | 10.7 | 16 | -- | -- | 35 | 20.7 | 0.005 | 0.005 | -- | -- | -- | -- |
2019-11-13 | SIS | C | 100 | 6.69 | 6.6 | -- | 4.9 | 9.33 | -- | 100 | -- | 104.4 | 24.6 | -- | 59.239 | 60.385 | 0.303 | 0.500 | 0.500 | 2.574 | 0.0114 | 761.3 | 26 | 15 | 10 | 30 | 11.4 | 17 | -- | -- | 36 | 22.8 | 0.026 | 0.026 | -- | -- | -- | -- |
2019-11-13 | SIS | -- | 100 | 6.69 | 6.6 | -- | 4.9 | -- | 9.33 | 100 | -- | 104.4 | 24.6 | -- | 59.239 | 60.385 | 0.303 | 0.500 | 0.500 | 2.574 | 0.0114 | 761.3 | 26 | 15 | 10 | 30 | 11.4 | 17 | -- | -- | 36 | 22.8 | 0.026 | 0.026 | -- | -- | -- | -- |
2019-11-14 | SIS | C | 100 | 6.69 | 6.6 | -- | 4.9 | -- | 9.33 | 100 | -- | 104.4 | 24.6 | -- | 59.239 | 60.385 | 0.303 | 0.500 | 0.500 | 2.574 | 0.0114 | 761.3 | 26 | 15 | 10 | 30 | 11.4 | 17 | -- | -- | 36 | 22.8 | 0.026 | 0.026 | -- | -- | -- | -- |
Minimum: | 0 | 0 | 100 | 6.69 | 6.6 | -- | 4.9 | 9.33 | 9.33 | 100 | -- | 104.4 | -84.6 | -- | 6.937 | 7.078 | 0.302 | 0.500 | 0.500 | 1.554 | 0.0107 | 388.3 | 5 | 15 | 10 | 30 | 10.7 | 16 | -- | -- | 35 | 20.7 | 0.005 | 0.005 | -- | -- | -- | -- |
Maximum: | 0 | 0 | 200 | 7.25 | 6.8 | -- | 4.9 | 10.35 | 10.35 | 100 | -- | 111.2 | 24.6 | -- | 59.239 | 60.385 | 0.303 | 0.500 | 0.500 | 2.574 | 0.0114 | 761.3 | 26 | 15 | 10 | 30 | 11.4 | 17 | -- | -- | 36 | 22.8 | 0.026 | 0.026 | -- | -- | -- | -- |
Average: | 0 | 0 | 150 | 6.97 | 6.70 | -- | 4.9 | 9.84 | 9.84 | 100 | -- | 108 | -30.0 | -- | 33.09 | 33.73 | 0.30 | 0.50 | 0.50 | 2.06 | 0.01 | 574.8 | 15.5 | 15.00 | 10.00 | 30.00 | 11.05 | 16.50 | -- | -- | 35.50 | 21.75 | 0.02 | 0.02 | -- | -- | -- | -- |
Range: | 0 | 0 | 100 | 0.56 | 0.2 | -- | 0 | 1.02 | 1.02 | 0 | -- | 6.8 | 109.2 | -- | 52.302 | 53.307 | 0.001 | 0 | 0 | 1.02 | 0.0007 | 373 | 21 | 0 | 0 | 0 | 0.7 | 1 | -- | -- | 1 | 2.1 | 0.021 | 0.021 | -- | -- | -- | -- |
Median: | 0 | 0 | 150 | 6.97 | 6.7 | -- | 4.9 | 9.84 | 9.84 | 100 | -- | 107.8 | -30 | -- | 33.09 | 33.73 | 0.3 | 0.5 | 0.5 | 2.06 | 0.01 | 574.8 | 15.5 | 15 | 10 | 30 | 11.05 | 16.5 | -- | -- | 35.5 | 21.75 | 0.02 | 0.02 | -- | -- | -- | -- |
Loading (lb/day): | -- | 196.41 | -86.9 | 44.8 | 0.55 | 0.9 | 0.9 | 3.41 | 0.02 |
Sample Point Description:
Water leaving vertical flow pond A. (Also identified as VFRA.)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 474 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-02-13 | SIS | -- | -- | 7.35 | 6.8 | -- | 5.2 | -- | -- | -- | -- | 111.2 | -77 | -- | 9.197 | 9.298 | -- | 0.500 | -- | 1.542 | -- | 355.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-13 | SIS | -- | -- | 6.6 | 6.5 | -- | -- | -- | -- | -- | -- | 81.4 | 76.6 | -- | 71.333 | 71.941 | -- | 0.500 | -- | 2.562 | -- | 671.1 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | -- | 6.6 | 6.5 | -- | 5.2 | -- | -- | -- | -- | 81.4 | -77 | -- | 9.197 | 9.298 | -- | 0.500 | -- | 1.542 | -- | 355.3 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | -- | 7.35 | 6.8 | -- | 5.2 | -- | -- | -- | -- | 111.2 | 76.6 | -- | 71.333 | 71.941 | -- | 0.500 | -- | 2.562 | -- | 671.1 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | -- | 6.98 | 6.65 | -- | 5.2 | -- | -- | -- | -- | 96 | -0.2 | -- | 40.27 | 40.62 | -- | 0.50 | -- | 2.05 | -- | 513.2 | 12.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | -- | 0.75 | 0.3 | -- | 0 | -- | -- | -- | -- | 29.8 | 153.6 | -- | 62.136 | 62.643 | -- | 0 | -- | 1.02 | -- | 315.8 | 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | -- | 6.98 | 6.65 | -- | 5.2 | -- | -- | -- | -- | 96.3 | -0.2 | -- | 40.27 | 40.62 | -- | 0.5 | -- | 2.05 | -- | 513.2 | 12.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sample Point Description:
Water leaving vertical flow reactor B. (Also indentified as VFRB.)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 475 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-02-13 | SIS | -- | 77.43 | 6.95 | 5.8 | -- | 3.1 | -- | -- | -- | -- | 12.4 | 14.8 | -- | 7.054 | 7.209 | -- | 0.500 | -- | 1.762 | -- | 376.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019-11-13 | SIS | -- | 2310 | 6.6 | 5 | -- | -- | -- | -- | -- | -- | 9 | 27.4 | -- | 0.678 | 1.166 | -- | 0.500 | -- | 3.895 | -- | 652.8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Minimum: | 0 | -- | 77.43 | 6.6 | 5 | -- | 3.1 | -- | -- | -- | -- | 9 | 14.8 | -- | 0.678 | 1.166 | -- | 0.500 | -- | 1.762 | -- | 376.2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Maximum: | 0 | -- | 2310 | 6.95 | 5.8 | -- | 3.1 | -- | -- | -- | -- | 12.4 | 27.4 | -- | 7.054 | 7.209 | -- | 0.500 | -- | 3.895 | -- | 652.8 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average: | 0 | -- | 1,194 | 6.78 | 5.40 | -- | 3.1 | -- | -- | -- | -- | 11 | 21.1 | -- | 3.87 | 4.19 | -- | 0.50 | -- | 2.83 | -- | 514.5 | 9.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Range: | 0 | -- | 2232.57 | 0.35 | 0.8 | -- | 0 | -- | -- | -- | -- | 3.4 | 12.6 | -- | 6.376 | 6.043 | -- | 0 | -- | 2.133 | -- | 276.6 | 9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Median: | 0 | -- | 1193.72 | 6.78 | 5.4 | -- | 3.1 | -- | -- | -- | -- | 10.7 | 21.1 | -- | 3.87 | 4.19 | -- | 0.5 | -- | 2.83 | -- | 514.5 | 9.5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Loading (lb/day): | -- | 130.72 | 387.28 | 19.54 | -- | 7.17 | -- | 54.89 | -- |
Sample Point Description:
Treatment system effluent. (Also identified as Outlet.)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 471 |
Date | Source | Method of Flow | Flow - Field (gal/min) | pH - Field (S.U.) | pH - Lab (S.U.) | ORP - Field (mvolts) | Temp - Field (C) | D. O (mg/L) Field | D. O (mg/L) Lab | Cond - Lab (umhos/cm) | Alkalinity - Field (mg/L) | Alkalinity - Lab (mg/L) | Acidity - Lab (mg/L) | T. Fe - Field (mg/L) | Fe+2 - Lab (mg/L) | T. Fe - Lab (mg/L) | D. Fe - Lab (mg/L) | T. Al - Lab (mg/L) | D. Al - Lab (mg/L) | T. Mn - Lab (mg/L) | D. Mn - Lab (mg/L) | Sulfate (Mg/L) Lab | TSS - Lab (mg/L) | Ca (Total) (mg/L) Lab | Ca (Dissolved) (mg/L) Lab | Chloride (Total) (mg/L) Lab | Mg (Total) (mg/L) Lab | Mg DO (mg/L) Lab | T. PO4 (mg/L) | D. PO4 (mg/L) | K (mg/L) Lab | Full - Na (mg/L) Lab | Zn (mg/L) Lab | D. O Zn (mg/L) Lab | Sampler Person | Sampler Company | Sampler Lab | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-02-13 | SIS | C | 400 | 6.61 | 6.1 | -- | 2.4 | 11.35 | -- | 100 | -- | 9.2 | 4.8 | -- | 0.098 | 0.768 | 0.300 | 0.735 | 0.500 | 0.453 | 0.01096 | 71.8 | 8 | 15 | 10 | 30 | 10.96 | 14 | -- | -- | 33 | 20.46 | 0.008 | 0.008 | -- | -- | -- | -- |
2019-02-13 | SIS | -- | 400 | 6.61 | 6.1 | -- | 2.4 | -- | 11.35 | 100 | -- | 9.2 | 4.8 | -- | 0.098 | 0.768 | 0.300 | 0.735 | 0.500 | 0.453 | 0.01096 | 71.8 | 8 | 15 | 10 | 30 | 10.96 | 14 | -- | -- | 33 | 20.46 | 0.008 | 0.008 | -- | -- | -- | -- |
2019-11-13 | SIS | C | 300 | 6.92 | 7.2 | -- | 4.9 | 11.97 | -- | 100 | -- | 30.4 | -11.6 | -- | 0.268 | 0.356 | 0.301 | 0.500 | 0.500 | 2.030 | 0.011 | 284.9 | 14 | 15 | 10 | 30 | 11 | 15 | -- | -- | 34 | 22 | 0.014 | 0.014 | -- | -- | -- | -- |
2019-11-13 | SIS | -- | 300 | 6.92 | 7.2 | -- | 4.9 | -- | 11.97 | 100 | -- | 30.4 | -11.6 | -- | 0.268 | 0.356 | 0.301 | 0.500 | 0.500 | 2.030 | 0.011 | 284.9 | 14 | 15 | 10 | 30 | 11 | 15 | -- | -- | 34 | 22 | 0.014 | 0.014 | -- | -- | -- | -- |
2024-02-14 | SIS | -- | 777 | 6.61 | 6.1 | -- | 2.4 | -- | 11.35 | -- | -- | 9.2 | 4.8 | -- | 0.098 | 0.768 | 0.300 | 0.735 | 0.500 | 0.453 | 0.01096 | -- | 8 | 15 | 10 | 30 | 10.96 | 14 | -- | -- | 33 | 20.46 | 0.008 | 0.008 | -- | -- | -- | -- |
2024-11-14 | SIS | -- | 778 | 6.92 | 7.2 | -- | 4.9 | -- | 11.97 | -- | -- | 30.4 | -11.6 | -- | 0.268 | 0.356 | 0.301 | 0.500 | 0.500 | 2.030 | 0.011 | -- | 14 | 15 | 10 | 30 | 11 | 15 | -- | -- | 34 | 22 | 0.014 | 0.014 | -- | -- | -- | -- |
Minimum: | 0 | 0 | 300 | 6.61 | 6.1 | -- | 2.4 | 11.35 | 11.35 | 100 | -- | 9.2 | -11.6 | -- | 0.098 | 0.356 | 0.300 | 0.500 | 0.500 | 0.453 | 0.01096 | 71.8 | 8 | 15 | 10 | 30 | 10.96 | 14 | -- | -- | 33 | 20.46 | 0.008 | 0.008 | -- | -- | -- | -- |
Maximum: | 0 | 0 | 778 | 6.92 | 7.2 | -- | 4.9 | 11.97 | 11.97 | 100 | -- | 30.4 | 4.8 | -- | 0.268 | 0.768 | 0.301 | 0.735 | 0.500 | 2.030 | 0.011 | 284.9 | 14 | 15 | 10 | 30 | 11 | 15 | -- | -- | 34 | 22 | 0.014 | 0.014 | -- | -- | -- | -- |
Average: | 0 | 0 | 493 | 6.77 | 6.65 | -- | 3.7 | 11.66 | 11.66 | 100 | -- | 20 | -3.4 | -- | 0.18 | 0.56 | 0.30 | 0.62 | 0.50 | 1.24 | 0.01 | 178.4 | 11.0 | 15.00 | 10.00 | 30.00 | 10.98 | 14.50 | -- | -- | 33.50 | 21.23 | 0.01 | 0.01 | -- | -- | -- | -- |
Range: | 0 | 0 | 478 | 0.31 | 1.1 | -- | 2.5 | 0.62 | 0.62 | 0 | -- | 21.2 | 16.4 | -- | 0.17 | 0.412 | 0.001 | 0.235 | 0 | 1.577 | 4.0E-5 | 213.1 | 6 | 0 | 0 | 0 | 0.039999999999999 | 1 | -- | -- | 1 | 1.54 | 0.006 | 0.006 | -- | -- | -- | -- |
Median: | 0 | 0 | 400 | 6.77 | 6.65 | -- | 3.65 | 11.66 | 11.66 | 100 | -- | 19.8 | -3.4 | -- | 0.18 | 0.56 | 0.3 | 0.62 | 0.5 | 1.24 | 0.01 | 178.35 | 11 | 15 | 10 | 30 | 10.98 | 14.5 | -- | -- | 33.5 | 21.23 | 0.01 | 0.01 | -- | -- | -- | -- |
Loading (lb/day): | -- | 112.99 | -16.86 | 3.41 | 1.78 | 3.7 | 2.96 | 7.04 | 0.06 |
Sample Point Description:
Laurel Run sampled above treatment system. (Also identified as LR1)
- Records with no value are not included in statistical calculations.
- Values lower than the minimum detection limit are assumed to be 0.
- Average pH is calculated using the arithmetic mean of pH values. Hydronium ion concentrations were not used.
- This work is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License.
To view a copy of this license, visit http://creativecommons.org/licenses/by-nc-sa/2.5/ or send a letter to Creative Commons, 559 Nathan Abbott Way, Stanford, California 94305, USA.
Sample Point - 476 |
There is no water data for this sample point